Product details of
- *6GB RAM + 128GB Storage: Smooth performance with ample storage for all your needs.
- *Vivid Large Display: Clear visuals and an immersive viewing experience for video and apps.
- *Efficient Octa-Core Processor: Handles daily tasks and multitasking with ease.
- *5000mAh Long-Lasting Battery: Stay powered all day with smart power-saving features.
- *AI Dual Camera System: Capture sharp, detailed photos with intelligent scene recognition.
- *Expandable Storage: Add more space with microSD support.
- *Stylish & Lightweight Design: Comfortable to hold and visually appealing.
- *MagicOS Based on Android: Intuitive, clean UI with useful features for productivity and entertainment.
Color Varient | Midnight Black or Moonlight White or Ocean Cyan |
Height | 163.95 mm |
Width | 75.6 mm , 75.6 mm |
Depth | 8.39 mm |
Weight | Approx. 199 g (including the battery) |
Display Size | 6.61 inches |
Display Type | TFTLCD |
Resolution | 1604*720 |
Color support | 16.7M colors |
Gestures | Multi-touch geatures, up to 10 touch points supported |
CPU Model | MediaTek Helio G81 Ultra |
CPU Type | Octa-core |
GPU | ARM Mail G52 MC2 |
CPU Dominant Frequency | 2xA75 *2.0Ghz + 6xA55 *1.7Ghz |
Features | Device Clone/Multi-Window/App Twin/Backup and Restore/Magazine Unlock/Flashlight/Calendar/Gallery/Calculator/AI Translate/Magic Lock Screen/Magic Capsule |
Operating System | MagicOS 9.0 (Based on Android 15) |
User Interface | MagicOS 9.0 |
Memory | 6GB+128GB |
Rear Camera | 50MP Main Camera (F1.8)+Auxiliary lens |
Front Camera | 5MP (F2.2) |
Battery capacity | 5300mAh (typical value) |
Battery Type | Li-ion Polymer Battery |
Water and Dust Resistance | *The phone is not professionally water resistant. It is splash-proof, water-resistant and dust-proof under normal use. It has been tested under controlled laboratory conditions and reaches the IP64 level in accordance with GB/T 4208-2017 (China) / IEC 60529 (international) standards. Splash, water, and dust resistances are not permanently effective, and the protective performance may decrease due to daily wear and tear. |
Cellular Network | 5G(NR), 4G (LTE TDD/LTE FDD), 3G (WCDMA), 2G (GSM) |
WLAN | Support 802.11 a/b/g/n/ac 2.4 GHz and 5 GHz WLAN Hotspot Wi-Fi Direct |
Bluetooth | BT5.1 |
Others | Support OTG USB: USB Type-C, USB 2.0 Earjack: 3.5 mm Support (operators and third-party software) *This function may vary with operators in different countries or regions.Please consult local network operator. |
Positioning | GPS/AGPS/GLONASS/BeiDou/Galileo Network-Based Positioning WLAN-Based Positioning |
Gravity Sensor | Supported |
Fingerprint Sensor | Supported |
Ambient Light Sensor | Supported |
Proximity Sensor | Supported |
Series | X |
NFC | Not Support |
- Get link
- X
- Other Apps
Labels
Technology- Get link
- X
- Other Apps
.jpeg)

Comments
Post a Comment